Madill High School Baseball
2020
Date | Opponent | Home/Away | Time |
March 2 |
Ada* |
Away | 4:30 pm |
3 |
Ada * L 7-0 Watch on demand Click Here |
Home | 4:30 pm |
5 |
Ardmore L 9-3 |
Home | 4:30 pm |
7 |
Marlow L 10-0 Watch on Demand Click Here |
Home | 1 pm |
9 |
Byng* L 17-1 |
Away | 4:30 pm |
10 |
Byng* L 9-0 |
Home | 4:30 pm |
12-13-14 |
Madill/Whitesboro Tournament W 8-3 Callisburg Watch on demand
|
TBA | TBA |
19 | Lone Grove | Away | 1 pm |
23 | Blanchard* | Home | 5 pm |
24 | Blanchard* | Home | 12:00 pm |
26-27-28 | Murray Co. Shootout | Sulphur/Davis | TBA |
30 | Classen S&S* (DH) | Home | 5:30 pm |
April 2 | Marietta | Home | 4:30 pm |
3 | Lone Grove | Home | 4:30 pm |
7 | Sulphur* | Home | 4:30 pm |
9 | Kingston | Home | 4:30 pm |
10 | Ardmore | Away | 4:30 pm |
13 | Plainview* | Home | 4:30 pm |
14 | Plainview * | Away | 4:30 pm |
16 | Dickson | Home | 4:30 pm |
20 | Pauls Valley * | Away | 5 pm |
23 | Pauls Valley* (Senior Night) | Home | 5 pm |
23-24-25 27 28 30 |
LCC Tournament Tishomingo Davis Bi-Districts |
TBA Away Away TBA |
TBA 4:30 pm 4:30 pm TBA |
​*District Games